Masters PROGRAMs
- Overview
The Masters Level is offered in English language in Theology program through Distance and E-learning.
- Duration
Two years or As Fast as the Individual can complete the program Prescribed by the college.
- Admission Date
Admission for Masters Program is available always.
- Ways of Teaching
We offer Masters program through E-Learning & Distance Learning.
- credit Hours
Masters program have 45 credit hours & The number of courses are sixteen.
- Requirement
All distance & E-Learning class candidates enrolling into the Masters Program shall fulfill Requirement of Ethiopian Federal Democratic Republic Minister of Education.
- Fee
-Registration fee 100 birr
-Distance class fee 450 birr
-Online class Fee 400 birr
Theology Program Courses
The focus of the Semester is Biblical Studies.
No |
Course Code |
Course Name |
Credit Hrs |
Pre requisite Courses |
1. | FD 50 | Foundations of Doctrine | 4 |
—————– |
2. | BH 51 | Bible Hermeneutics | 2 | Foundations of Doctrine |
3. | OTS 80 | Old Testament Survey | 3 | Bible Hermeneutics |
4. | NTS 81 | New Testament Survey | 2 | Old Testament Survey |
5. | MG 52 | Mission of God | 2 | —————– |
6. | CA 55 | Christian Apologetics | 2 | —————– |
Total | 17 | · Elective Courses=3 · Required Courses=3 |
The focus of the Semester is Doctrinal Studies.
No | Course Code |
Course Name |
Credit Hrs |
Pre requisite Course |
1. | Tr 83 | Trinity | 3 | Foundations of Doctrine |
2. | Cr 84 | Christology | 2 | Trinity |
3. | Pn 85 | Pneumatology | 2 | Christology |
4. | So 86 | Soteriology | 2 | —————– |
5. | Ec 87 | Ecclesiology | 3 | —————– |
6. | Es 88 | Eschatology | 2 | —————– |
Total | 14 | · Elective Courses=3 · Pre Requisite Courses=3 |
The focus of the Semester is Biblical Management Studies.
No | Course Code |
Course Name |
Credit Hrs |
Pre requisite Course |
1. | RM 70 | Research Methodology | 2 | —————– |
2. | BLM 71 | Biblical Leadership & Management | 2 | —————– |
3. | CS 72 | Communication Skill | 2 | —————– |
4. | SL 73 | Servant Leadership | 2 | Biblical Leadership & Management |
Total | 8 | · Elective Courses=3 · Pre Requisite Courses=1 |
The focus of the Semester is Thesis Project(6 Credit Hrs).
Christian Leadership Program Courses
The focus of the Semester is General Studies.
No |
Course Code |
Course Name |
Credit Hrs |
Pre requisite Courses |
1. | FD 50 | Foundations of Doctrine | 2 | —————– |
2. | BH 51 | Bible Hermeneutics | 2 | Foundations of Doctrine |
3. | IL 52 | Introduction To Leadership | 2 | —————– |
4. | SL 53 | Servant Leadership | 2 | —————– |
5. | BL 54 | Biblical Leadership | 2 | —————– |
6. | FL 55 | Functioning in Leadership | 2 | —————– |
Total | 12 | · Elective Courses=5 · Required Courses=1 |
The focus of the semester is Biblical Leadership Studies.
No | Course Code |
Course Name |
Credit Hrs |
Pre requisite Course |
1. | FL 60 | Fundamental Leadership | 3 | —————- |
2. | SL 61 | Servant Leadership | 2 | Fundamental Leadership |
3. | TL 62 | Transformational Leadership | 2 | —————– |
4. | LS 63 | Leadership Skills | 1 | Servant Leadership |
5. | TL 64 | Team Leadership | 2 | —————– |
6. | LTP 65 | Leadership Theory & Practice | 2 | Fundamental Leadership |
Total | 12 | · Elective Courses=3 · Pre Requisite Courses=3 |
The focus of the Semester is Biblical Management Studies.
No | Course Code |
Course Name |
Credit Hrs |
Pre requisite Course |
1. | RM 70 | Research Methodology | 2 | —————– |
2. | BLM 71 | Biblical Leadership & Management | 2 | —————– |
3. | CS 72 | Communication Skill | 2 | —————– |
4. | SL 73 | Servant Leadership | 2 | Biblical Leadership & Management |
Total | 8 | · Elective Courses=3 · Pre Requisite Courses=1 |
The focus of the Semester is Thesis Project Proposal(5 Credit Hrs).
Christian Counseling Program Courses
The focus of the Semester is General Studies.
No |
Course Code |
Course Name |
Credit Hrs |
Pre requisite Courses |
1. | FD 50 | Foundations of Doctrine | 4 |
—————– |
2. | BH 51 | Bible Hermeneutics | 2 | Foundations of Doctrine |
3. | MG 52 | Mission of God | 2 | —————– |
4. | CS 53 | Communication Skill | 2 | —————– |
5. | CE 54 | Christian Ethics | 1 | —————– |
6. | CA 55 | Christian Apologetics | 2 | —————– |
Total | 11 | · Elective Courses=5 · Required Courses=1 |
The focus of the semester is Biblical Leadership Studies.
No | Course Code |
Course Name |
Credit Hrs |
Pre requisite Course |
1. | FL 60 | Fundamental Leadership | 3 | —————- |
2. | SL 61 | Servant Leadership | 2 | Fundamental Leadership |
3. | TL 62 | Transformational Leadership | 2 | —————– |
4. | LS 63 | Leadership Skills | 1 | Servant Leadership |
5. | TL 64 | Team Leadership | 2 | —————– |
6. | LTP 65 | Leadership Theory & Practice | 2 | Fundamental Leadership |
Total | 12 | · Elective Courses=3 · Pre Requisite Courses=3 |
The focus of the Semester is Biblical Management Studies.
No | Course Code |
Course Name |
Credit Hrs |
Pre requisite Course |
1. | RM 70 | Research Methodology | 2 | —————– |
2. | BLM 71 | Biblical Leadership & Management | 2 | —————– |
3. | CS 72 | Communication Skill | 2 | —————– |
4. | SL 73 | Servant Leadership | 2 | Biblical Leadership & Management |
Total | 8 | · Elective Courses=3 · Pre Requisite Courses=1 |
The focus of the Semester is Thesis Project Proposal(5 Credit Hrs).